| Population | Newark city, New Jersey | New Jersey |
|---|
| Total Population | 273,546 | 8,414,350 |
| Male | 48.5% | 48.5% |
| Female | 51.5% | 51.5% |
| 18 years and over | 72.1% | 75.2% |
| 65 years and over | 9.3% | 13.2% |
| Married Persons | 35.4% | 54.6% |
| Single Persons | 64.6% | 45.4% |
| Median Age | 30.8 | 36.7 |
| Average Family Size | 3.43 | 3.21 |
| Ethnicity |
| White | 29.4% | 74.4% |
| Black or African American | 55.0% | 14.4% |
| American Indian and Alaska Native | 0.8% | 0.6% |
| Asian | 1.6% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 17.6% | 6.9% |
| Hispanic or Latino (of any race) | 29.5% | 13.3% |
| Housing Characteristics | Newark city, New Jersey | New Jersey |
|---|
| Total Housing Units | 100,141 | 3,310,275 |
| Median Home Cost | $119,000 | $170,800 |
| Number of Households | 91,382 | 3,064,645 |
| Persons per Household | 2.85 | 2.68 |
| Economic Characteristics | Newark city, New Jersey | New Jersey |
|---|
| Median Household Income | $26,913 | $55,146 |
| Per Capita Income | $13,009 | $27,006 |
| In Labor Force | 52.7% | 64.2% |
| Families below poverty level | 25.5% | 6.3% |
| Education Characteristics | Newark city, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 36,199 | 978,203 |
| High School Enrollment | 18,578 | 465,954 |
| College or Graduate School | 15,312 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.5% | 29.4% |
| Associates Degree | 3.3% | 5.3% |
| Bachelor's Degree | 6.0% | 18.8% |
| Graduate or Professional Degree | 3.0% | 11.0% |
Data provided by the 2000 U.S. Census